1. Type: Coupling, elbow, tee, cross, reducer, cap, mechanical tee, mechanical cross, flange adapter
2. Materyal: Ductile Iron, ASTM A536, Grade 65-45
3. Mga Sertipiko: FM & UL & CE
4. Presyo sa rate: 1.6MPA & 2.5MPA o 300PSI - 750PSI
5. Matang sa pagkonektar: Grooved-thread end & grooved end
6. Gidak-on: 1"-20"
7. Surface Treatment: Pula nga Pagpintal, Orange nga Pagpintal, Epoxy o Galvanization.
8. Sakup sa mga aplikasyon:
1) Awtomatikong sprinkler system alang sa pagpanalipod sa sunog sa komersyal, sibil ug munisipyo nga mga konstruksyon sama sa pagsuplay sa tubig, pagsuplay sa gas, pagsuplay sa init ug uban pa
2) Industrial pipeline system sa shipping, minahan, oil field, textile, powder plant etc
3) Pipeline system sa subway station, railway station, airport, seaport, tulay ug uban pa.
LISTAHAN SA MGA GAKO | ||
MGA BUTANG | KADAKO | KADAKO |
UL / FM CERTIFICATE | MM | " |
HUGOT NGA PAGTABANG | 33.7 | 1 |
HUGOT NGA PAGTABANG | 42.4 | 1 1/4 |
HUGOT NGA PAGTABANG | 48.3 | 1 1/2 |
HUGOT NGA PAGTABANG | 60.3 | 2 |
HUGOT NGA PAGTABANG | 73 | 2 1/2 |
HUGOT NGA PAGTABANG | 76.1 | 2 1/2 |
HUGOT NGA PAGTABANG | 88.9 | 3 |
HUGOT NGA PAGTABANG | 114.3 | 4 |
HUGOT NGA PAGTABANG | 139.7 | 5 |
HUGOT NGA PAGTABANG | 165.1 | 6 |
HUGOT NGA PAGTABANG | 168.3 | 6 |
HUGOT NGA PAGTABANG | 216 | 8 |
HUGOT NGA PAGTABANG | 219.1 | 8 |
HUGOT NGA PAGTABANG | 267 | 10 |
HUGOT NGA PAGTABANG | 273 | 10 |
HUGOT NGA PAGTABANG | 323.5 | 12 |
HUGOT NGA PAGTABANG | 355 | 14 |
HUGOT NGA PAGTABANG | 406 | 16 |
HUGOT NGA PAGTABANG | 600 | 24 |
FLEXIBLE COUPLING | 33.7 | 1 |
FLEXIBLE COUPLING | 42.4 | 1.25 |
FLEXIBLE COUPLING | 48.3 | 1 1/2 |
FLEXIBLE COUPLING | 60.3 | 2 |
FLEXIBLE COUPLING | 73 | 2 1/2 |
FLEXIBLE COUPLING | 76.1 | 2 1/2 |
FLEXIBLE COUPLING | 88.9 | 3 |
FLEXIBLE COUPLING | 114.3 | 4 |
FLEXIBLE COUPLING | 139.7 | 5 |
FLEXIBLE COUPLING | 165.1 | 6 |
FLEXIBLE COUPLING | 168.3 | 6 |
FLEXIBLE COUPLING | 219.1 | 8 |
FLEXIBLE COUPLING | 273 | 10 |
FLEXIBLE COUPLING | 323.5 | 12 |
FLEXIBLE COUPLING | 355 | 14 |
PAGKunhod sa FLEXIBLE COUPLING | 60.3*48.3 | 2*1 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 73*48.3 | 2 1/2*1 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 73*60.3 | 2 1/2*2 |
PAGKunhod sa FLEXIBLE COUPLING | 76.1*48.3 | 2 1/2*1 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 76.1*60.3 | 2 1/2*2 |
PAGKunhod sa FLEXIBLE COUPLING | 88.9*48.3 | 3*1 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 88.9*60.3 | 3*2 |
PAGKunhod sa FLEXIBLE COUPLING | 88.9*73 | 3*2 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 88.9*76.1 | 3*2 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 114.3*48.3 | 4*1 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 114.3*60.3 | 4*2 |
PAGKunhod sa FLEXIBLE COUPLING | 114.3*73 | 4*2 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 114.3*76.1 | 4*2 1/2 |
PAGKunhod sa FLEXIBLE COUPLING | 114.3*88.9 | 4*3 |
PAGKunhod sa FLEXIBLE COUPLING | 168.3*88.9 | 6*3 |
PAGKunhod sa FLEXIBLE COUPLING | 168.3*114.3 | 6*4 |
PAGKunhod sa FLEXIBLE COUPLING | 219.1*168.3 | 8*6 |
MECH TEE F/THREADED | 60.3*33.7 | 2*1 |
MECH TEE F/THREADED | 60.3*42.4 | 2*1 1/4 |
MECH TEE F/THREADED | 60.3*48.3 | 2*1 1/2 |
MECH TEE F/THREADED | 73*33.7 | 2 1/2*1 |
MECH TEE F/THREADED | 73*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREADED | 73*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
MECH TEE F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREADED | 88.9*33.7 | 3*1 |
MECH TEE F/THREADED | 88.9*42.4 | 3*1 1/4 |
MECH TEE F/THREADED | 88.9*48.3 | 3*1 1/2 |
MECH TEE F/THREADED | 88.9*60.3 | 3*2 |
MECH TEE F/THREADED | 114.3*33.7 | 4*1 |
MECH TEE F/THREADED | 114.3*42.4 | 4*1 1/4 |
MECH TEE F/THREADED | 114.3*48.3 | 4*1 1/2 |
MECH TEE F/THREADED | 114.3*60.3 | 4*2 |
MECH TEE F/THREADED | 114.3*73 | 4*2 1/2 |
MECH TEE F/THREADED | 114.3*76.1 | 4*2 1/2 |
MECH TEE F/THREADED | 114.3*88.9 | 4*3 |
MECH TEE F/THREADED | 139.7*33.7 | 5*1 |
MECH TEE F/THREADED | 139.7*42.4 | 5*1 1/4 |
MECH TEE F/THREADED | 139.7*48.3 | 5*1 1/2 |
MECH TEE F/THREADED | 139.7*60.3 | 5*2 |
MECH TEE F/THREADED | 139.7*76.1 | 5*2 1/2 |
MECH TEE F/THREADED | 139.7*88.9 | 5*3 |
MECH TEE F/THREADED | 165.1*33.7 | 6*1 |
MECH TEE F/THREADED | 165.1*42.4 | 6*1 1/4 |
MECH TEE F/THREADED | 165.1*48.3 | 6*1 1/2 |
MECH TEE F/THREADED | 165.1*60.3 | 6*2 |
MECH TEE F/THREADED | 165.1*76.1 | 6*2 1/2 |
MECH TEE F/THREADED | 165.1*88.9 | 6*3 |
MECH TEE F/THREADED | 168.3*33.7 | 6*1 |
MECH TEE F/THREADED | 168.3*42.4 | 6*1 1/4 |
MECH TEE F/THREADED | 168.3*48.3 | 6*1 1/2 |
MECH TEE F/THREADED | 168.3*60.3 | 6*2 |
MECH TEE F/THREADED | 168.3*73 | 6*2 1/2 |
MECH TEE F/THREADED | 168.3*76.1 | 6*2 1/2 |
MECH TEE F/THREADED | 168.3*88.9 | 6*3 |
MECH TEE F/THREADED | 219.1*33.7 | 8*1 |
MECH TEE F/THREADED | 219.1*42.4 | 8*1 1/4 |
MECH TEE F/THREADED | 219.1*48.3 | 8*1 1/2 |
MECH TEE F/THREADED | 219.1*60.3 | 8*2 |
MECH TEE F/THREADED | 219.1*76.1 | 8*2 1/2 |
MECH TEE F/THREADED | 219.1*88.9 | 8*3 |
MECH TEE F/THREADED | 219.1*114.3 | 8*4 |
MECH TEE GROOVED | 60.3*42.4 | 2*1 1/4 |
MECH TEE GROOVED | 60.3*48.3 | 2*1 1/2 |
MECH TEE GROOVED | 73.1*33.7 | 2 1/2*1 |
MECH TEE GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE GROOVED | 88.9*33.7 | 3*1 |
MECH TEE GROOVED | 88.9*42.4 | 3*1 1/4 |
MECH TEE GROOVED | 88.9*48.3 | 3*1 1/2 |
MECH TEE GROOVED | 88.9*60.3 | 3*2 |
MECH TEE GROOVED | 114.3*33.7 | 4*1 |
MECH TEE GROOVED | 114.3*42.4 | 4*1 1/4 |
MECH TEE GROOVED | 114.3*48.3 | 4*1 1/2 |
MECH TEE GROOVED | 114.3*60.3 | 4*2 |
MECH TEE GROOVED | 114.3*73 | 4*2 1/2 |
MECH TEE GROOVED | 114.3*76.1 | 4*2 1/2 |
MECH TEE GROOVED | 114.3*88.9 | 4*3 |
MECH TEE GROOVED | 139.7*60.3 | 5*2 |
MECH TEE GROOVED | 139.7*76.1 | 5*2 1/2 |
MECH TEE GROOVED | 139.7*88.9 | 5*3 |
MECH TEE GROOVED | 165.1*60.3 | 6*2 |
MECH TEE GROOVED | 165.1*76.1 | 6*2 1/2 |
MECH TEE GROOVED | 165.1*88.9 | 6*3 |
MECH TEE GROOVED | 168.3*42.4 | 6*1 1/4 |
MECH TEE GROOVED | 168.3*48.3 | 6*1 1/2 |
MECH TEE GROOVED | 168.3*60.3 | 6*2 |
MECH TEE GROOVED | 168.3*73 | 6*2 1/2 |
MECH TEE GROOVED | 168.3*76.1 | 6*2 1/2 |
MECH TEE GROOVED | 168.3*88.9 | 6*3 |
MECH TEE GROOVED | 168.3*114.3 | 6*4 |
MECH TEE GROOVED | 219.1*60.3 | 8*2 |
MECH TEE GROOVED | 219.1*76.1 | 8*2 1/2 |
MECH TEE GROOVED | 219.1*88.9 | 8*3 |
MECH TEE GROOVED | 219.1*114.3 | 8*4 |
U-BOLTED MECH TEE F/THREADED | 33.7*21 | 1*1/2 |
U-BOLTED MECH TEE F/THREADED | 33.7*26 | 1*3/4 |
U-BOLTED MECH TEE F/THREADED | 42.4*21 | 1 1/4*1/2 |
U-BOLTED MECH TEE F/THREADED | 42.4*26 | 1 1/4*3/4 |
U-BOLTED MECH TEE F/THREADED | 42.4*33.7 | 1 1/4*1 |
U-BOLTED MECH TEE F/THREADED | 48.3*21 | 1 1/2*1/2 |
U-BOLTED MECH TEE F/THREADED | 48.3*26 | 1 1/2*3/4 |
U-BOLTED MECH TEE F/THREADED | 48.3*33.7 | 1 1/2*1 |
U-BOLTED MECH TEE F/THREADED | 60.3*21 | 2*1/2 |
U-BOLTED MECH TEE F/THREADED | 60.3*26 | 2*3/4 |
U-BOLTED MECH TEE F/THREADED | 60.3*33.7 | 2*1 |
U-BOLTED MECH TEE F/THREADED | 76.1*21 | 2 1/2*1/2 |
U-BOLTED MECH TEE F/THREADED | 76.1*26 | 2 1/2*3/4 |
U-BOLTED MECH TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
FLANGE GROOVED | 60.3 | 2 |
FLANGE GROOVED | 73 | 2.5 |
FLANGE GROOVED | 76.1 | 2.5 |
FLANGE GROOVED | 88.9 | 3 |
FLANGE GROOVED | 114.3 | 4 |
FLANGE GROOVED | 139.7 | 5 |
FLANGE GROOVED | 165.1 | 6 |
FLANGE GROOVED | 168.3 | 6 |
FLANGE GROOVED | 219.1 | 8 |
FLANGE ADAPTER GROOVED | 60.3 | 2 |
FLANGE ADAPTER GROOVED | 73 | 2.5 |
FLANGE ADAPTER GROOVED | 76.1 | 2.5 |
FLANGE ADAPTER GROOVED | 88.9 | 3 |
FLANGE ADAPTER GROOVED | 114.3 | 4 |
FLANGE ADAPTER GROOVED | 139.7 | 5 |
FLANGE ADAPTER GROOVED | 165.1 | 6 |
FLANGE ADAPTER GROOVED | 168.3 | 6 |
FLANGE ADAPTER GROOVED | 219.1 | 8 |
FLANGE ADAPTER GROOVED | 273 | 10 |
FLANGE ADAPTER GROOVED | 323.5 | 12 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 42.4 | 1.25 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 48.3 | 1.5 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 60.3 | 2 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 73 | 2.5 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 76.1 | 2.5 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 88.9 | 3 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 114.3 | 4 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 139.7 | 5 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 165.1 | 6 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 168.3 | 6 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 219.1 | 8 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 273 | 10 |
90°ELBOW NGA MAY MUBO NGA RADIUS | 323.5 | 12 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 33.7 | 1 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 42.4 | 1.25 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 48.3 | 1.5 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 60.3 | 2 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 73 | 2.5 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 76.1 | 2.5 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 88.9 | 3 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 114.3 | 4 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 139.7 | 5 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 165.1 | 6 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 168.3 | 6 |
90°ELBOW NGA MAY TAAS NGA RADIUS | 219.1 | 8 |
45°SAKO | 33.7 | 1 |
45°SAKO | 42.4 | 1.25 |
45°SAKO | 48.3 | 1.5 |
45°SAKO | 60.3 | 2 |
45°SAKO | 73 | 2.5 |
45°SAKO | 76.1 | 2.5 |
45°SAKO | 88.9 | 3 |
45°SAKO | 114.3 | 4 |
45°SAKO | 139.7 | 5 |
45°SAKO | 165.1 | 6 |
45°SAKO | 168.3 | 6 |
45°SAKO | 219.1 | 8 |
45°SAKO | 273 | 10 |
45°SAKO | 323.5 | 12 |
22.5°SAKO | 48.3 | 1.5 |
22.5°SAKO | 60.3 | 2 |
22.5°SAKO | 73 | 2.5 |
22.5°SAKO | 76.1 | 2.5 |
22.5°SAKO | 88.9 | 3 |
22.5°SAKO | 114.3 | 4 |
22.5°SAKO | 165.1 | 6 |
22.5°SAKO | 168.3 | 6 |
11.25°KUW | 73 | 2.5 |
11.25°KUW | 76.1 | 2.5 |
11.25°KUW | 88.9 | 3 |
11.25°KUW | 114.3 | 4 |
11.25°KUW | 165.1 | 6 |
11.25°KUW | 168.3 | 6 |
TEE NGA MAY MUBO NGA RADIUS | 33.7 | 1 |
TEE NGA MAY MUBO NGA RADIUS | 42.4 | 1.25 |
TEE NGA MAY MUBO NGA RADIUS | 48.3 | 1.5 |
TEE NGA MAY MUBO NGA RADIUS | 60.3 | 2 |
TEE NGA MAY MUBO NGA RADIUS | 73 | 2.5 |
TEE NGA MAY MUBO NGA RADIUS | 76.1 | 2.5 |
TEE NGA MAY MUBO NGA RADIUS | 88.9 | 3 |
TEE NGA MAY MUBO NGA RADIUS | 114.3 | 4 |
TEE NGA MAY MUBO NGA RADIUS | 139.7 | 5 |
TEE NGA MAY MUBO NGA RADIUS | 165.1 | 6 |
TEE NGA MAY MUBO NGA RADIUS | 168.3 | 6 |
TEE NGA MAY MUBO NGA RADIUS | 216 | 8 |
TEE NGA MAY MUBO NGA RADIUS | 219.1 | 8 |
TEE NGA MAY MUBO NGA RADIUS | 267 | 10 |
TEE NGA MAY MUBO NGA RADIUS | 273 | 10 |
TEE NGA MAY MUBO NGA RADIUS | 323.5 | 12 |
TEE NGA MAY TAAS NGA RADIUS | 33.7 | 1 |
TEE NGA MAY TAAS NGA RADIUS | 42.4 | 1.25 |
TEE NGA MAY TAAS NGA RADIUS | 48.3 | 1.5 |
TEE NGA MAY TAAS NGA RADIUS | 60.3 | 2 |
TEE NGA MAY TAAS NGA RADIUS | 73 | 2.5 |
TEE NGA MAY TAAS NGA RADIUS | 76.1 | 2.5 |
TEE NGA MAY TAAS NGA RADIUS | 88.9 | 3 |
TEE NGA MAY TAAS NGA RADIUS | 114.3 | 4 |
TEE NGA MAY TAAS NGA RADIUS | 139.7 | 5 |
TEE NGA MAY TAAS NGA RADIUS | 165.1 | 6 |
TEE NGA MAY TAAS NGA RADIUS | 168.3 | 6 |
TEE NGA MAY TAAS NGA RADIUS | 219.1 | 8 |
PAGKAWAS NGA TEE GROOVED | 60.3*42.4 | 2*1 1/4 |
PAGKAWAS NGA TEE GROOVED | 60.3*48.3 | 2*1 1/2 |
PAGKAWAS NGA TEE GROOVED | 73*42.4 | 2 1/2*1 1/4 |
PAGKAWAS NGA TEE GROOVED | 73*48.3 | 2 1/2*1 1/2 |
PAGKAWAS NGA TEE GROOVED | 73*60.3 | 2 1/2*2 |
PAGKAWAS NGA TEE GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
PAGKAWAS NGA TEE GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
PAGKAWAS NGA TEE GROOVED | 76.1*60.3 | 2 1/2*2 |
PAGKAWAS NGA TEE GROOVED | 88.9*33.7 | 3*1 |
PAGKAWAS NGA TEE GROOVED | 88.9*60.3 | 3*2 |
PAGKAWAS NGA TEE GROOVED | 88.9*73 | 3*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 88.9*76.1 | 3*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 114.3*60.3 | 4*2 |
PAGKAWAS NGA TEE GROOVED | 114.3*73 | 4*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 114.3*76.1 | 4*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 114.3*88.9 | 4*3 |
PAGKAWAS NGA TEE GROOVED | 139.7*60.3 | 5*2 |
PAGKAWAS NGA TEE GROOVED | 139.7*76.1 | 5*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 139.7*88.9 | 5*3 |
PAGKAWAS NGA TEE GROOVED | 139.7*114.3 | 5*4 |
PAGKAWAS NGA TEE GROOVED | 165.1*60.3 | 6*2 |
PAGKAWAS NGA TEE GROOVED | 165.1*76.1 | 6*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 165.1*88.9 | 6*3 |
PAGKAWAS NGA TEE GROOVED | 165.1*114.3 | 6*4 |
PAGKAWAS NGA TEE GROOVED | 168.3*60.3 | 6*2 |
PAGKAWAS NGA TEE GROOVED | 168.3*73 | 6*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 168.3*76.1 | 6*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 168.3*88.9 | 6*3 |
PAGKAWAS NGA TEE GROOVED | 168.3*114.3 | 6*4 |
PAGKAWAS NGA TEE GROOVED | 219.1*48.3 | 8*1 1/2 |
PAGKAWAS NGA TEE GROOVED | 219.1*60.3 | 8*2 |
PAGKAWAS NGA TEE GROOVED | 219.1*76.1 | 8*2 1/2 |
PAGKAWAS NGA TEE GROOVED | 219.1*88.9 | 8*3 |
PAGKAWAS NGA TEE GROOVED | 219.1*114.3 | 8*4 |
PAGKAWAS NGA TEE GROOVED | 219.1*168.3 | 8*6 |
PAGKAWAS NGA TEE GROOVED | 273*219.1 | 10*8 |
PAGKAWAS NGA TEE GROOVED | 323.5*114.3 | 12*4 |
PAGKAWAS NGA TEE GROOVED | 323.5*165.1 | 12*6 |
PAGKAWAS NGA TEE GROOVED | 323.5*168.3 | 12*6 |
PAGKAWAS NGA TEE GROOVED | 323.5*219.1 | 12*8 |
PAGKAWAS NGA TEE GROOVED | 323.5*273 | 12*10 |
PAGKAWAS SA TEE F/THREADED | 48.3*42.4 | 1 1/2*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 60.3*33.7 | 2*1 |
PAGKAWAS SA TEE F/THREADED | 60.3*42.4 | 2*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 60.3*48.3 | 2*1 1/2 |
PAGKAWAS SA TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
PAGKAWAS SA TEE F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
PAGKAWAS SA TEE F/THREADED | 76.1*60.3 | 2 1/2*2 |
PAGKAWAS SA TEE F/THREADED | 88.9*33.7 | 3*1 |
PAGKAWAS SA TEE F/THREADED | 88.9*42.4 | 3*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 88.9*48.3 | 3*1 1/2 |
PAGKAWAS SA TEE F/THREADED | 88.9*60.3 | 3*2 |
PAGKAWAS SA TEE F/THREADED | 88.9*76.1 | 3*2 1/2 |
PAGKAWAS SA TEE F/THREADED | 114.3*33.7 | 4*1 |
PAGKAWAS SA TEE F/THREADED | 114.3*42.4 | 4*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 114.3*48.3 | 4*1 1/2 |
PAGKAWAS SA TEE F/THREADED | 114.3*60.3 | 4*2 |
PAGKAWAS SA TEE F/THREADED | 114.3*76.1 | 4*2 1/2 |
PAGKAWAS SA TEE F/THREADED | 114.3*88.9 | 4*3 |
PAGKAWAS SA TEE F/THREADED | 139.7*33.7 | 5*1 |
PAGKAWAS SA TEE F/THREADED | 139.7*42.4 | 5*1 1/4 |
PAGKAWAS SA TEE F/THREADED | 139.7*48.3 | 5*1 1/2 |
PAGKAWAS SA TEE F/THREADED | 139.7*60.3 | 5*2 |
PAGKAWAS SA TEE F/THREADED | 139.7*76.1 | 5*2 1/2 |
PAGKAWAS SA TEE F/THREADED | 168.3*60.3 | 6*2 |
PAGKAWAS SA TEE F/THREADED | 168.3*76.1 | 6*2 1/2 |
PAGKAWAS SA TEE F/THREADED | 168.3*88.9 | 6*3 |
KRUS GROOVED | 60.3 | 2 |
KRUS GROOVED | 73 | 2.5 |
KRUS GROOVED | 76.1 | 2.5 |
KRUS GROOVED | 88.9 | 3 |
KRUS GROOVED | 114.3 | 4 |
KRUS GROOVED | 139.7 | 5 |
KRUS GROOVED | 165.1 | 6 |
KRUS GROOVED | 168.3 | 6 |
KRUS GROOVED | 219.1 | 8 |
PAGKUBOS SA KRUS GROOVED | 88.9*76.1 | 3*2 1/2 |
PAGKUBOS SA KRUS GROOVED | 114.3*76.1 | 4*2 1/2 |
PAGKUBOS SA KRUS GROOVED | 114.3*88.9 | 4*3 |
PAGKUBOS SA KRUS GROOVED | 165.1*60.3 | 6*2 |
PAGKUBOS SA KRUS GROOVED | 165.1*76.1 | 6*2 1/2 |
PAGKUBOS SA KRUS GROOVED | 165.1*88.9 | 6*3 |
PAGKUBOS SA KRUS GROOVED | 165.1*114.3 | 6*4 |
PAGKUBOS SA KRUS GROOVED | 168.3*114.3 | 6*4 |
PAGKUBOS SA KRUS F/THREADED | 114.3*42.4 | 4*1 1/4 |
PAGKUBOS SA KRUS F/THREADED | 114.3*48.3 | 4*1 1/2 |
PAGKUBOS SA KRUS F/THREADED | 114.3*60.3 | 4*2 |
PAGKUBOS SA KRUS F/THREADED | 114.3*76.1 | 4*2 1/2 |
PAGKUBOS SA KRUS F/THREADED | 114.3*88.9 | 4*3 |
REDUCER GROOVED | 48.3*42.4 | 1 1/2*1 1/4 |
REDUCER GROOVED | 60.3*42.4 | 2*1 1/4 |
REDUCER GROOVED | 60.3*48.3 | 2*1 1/2 |
REDUCER GROOVED | 73*33.7 | 2 1/2*1 |
REDUCER GROOVED | 73*42.4 | 2 1/2*1 1/4 |
REDUCER GROOVED | 73*48.3 | 2 1/2*1 1/2 |
REDUCER GROOVED | 76.1*33.7 | 2 1/2*1 |
REDUCER GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCER GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCER GROOVED | 76.1*60.3 | 2 1/2*2 |
REDUCER GROOVED | 88.9*42.4 | 3*1 1/4 |
REDUCER GROOVED | 88.9*48.3 | 3*1 1/2 |
REDUCER GROOVED | 88.9*60.3 | 3*2 |
REDUCER GROOVED | 88.9*73 | 3*2 1/2 |
REDUCER GROOVED | 88.9*76.1 | 3*2 1/2 |
REDUCER GROOVED | 114.3*60.3 | 4*2 |
REDUCER GROOVED | 114.3*73 | 4*2 1/2 |
REDUCER GROOVED | 114.3*76.1 | 4*2 1/2 |
REDUCER GROOVED | 114.3*88.9 | 4*3 |
REDUCER GROOVED | 139.7*60.3 | 5*2 |
REDUCER GROOVED | 139.7*76.1 | 5*2 1/2 |
REDUCER GROOVED | 139.7*88.9 | 5*3 |
REDUCER GROOVED | 139.7*114.3 | 5*4 |
REDUCER GROOVED | 165.1*60.3 | 6*2 |
REDUCER GROOVED | 165.1*76.1 | 6*2 1/2 |
REDUCER GROOVED | 165.1*88.9 | 6*3 |
REDUCER GROOVED | 165.1*114.3 | 6*4 |
REDUCER GROOVED | 165.1*139.7 | 6*5 |
REDUCER GROOVED | 168.3*60.3 | 6*2 |
REDUCER GROOVED | 168.3*73 | 6*2 1/2 |
REDUCER GROOVED | 168.3*76.1 | 6*2 1/2 |
REDUCER GROOVED | 168.3*88.9 | 6*3 |
REDUCER GROOVED | 168.3*114.3 | 6*4 |
REDUCER GROOVED | 168.3*139.7 | 6*5 |
REDUCER GROOVED | 219.1*114.3 | 8*4 |
REDUCER GROOVED | 219.1*165.1 | 8*6 |
REDUCER GROOVED | 219.1*168.3 | 8*6 |
REDUCER GROOVED | 273*114.3 | 10*4 |
REDUCER GROOVED | 273*165.1 | 10*6 |
REDUCER GROOVED | 273*219.1 | 10*8 |
REDUCER F/THREADED | 60.3*33.7 | 2*1 |
REDUCER F/THREADED | 60.3*42.4 | 2*1 1/4 |
REDUCER F/THREADED | 60.3*48.3 | 2*1 1/2 |
REDUCER F/THREADED | 73*33.7 | 2 1/2*1 |
REDUCER F/THREADED | 73*42.4 | 2 1/2*1 1/4 |
REDUCER F/THREADED | 73*48.3 | 2 1/2*1 1/2 |
REDUCER F/THREADED | 76.1*33.7 | 2 1/2*1 |
REDUCER F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCER F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCER F/THREADED | 76.1*60.3 | 2 1/2*2 |
REDUCER F/THREADED | 88.9*33.7 | 3*1 |
REDUCER F/THREADED | 88.9*42.4 | 3*1 1/4 |
REDUCER F/THREADED | 88.9*48.3 | 3*1 1/2 |
REDUCER F/THREADED | 88.9*60.3 | 3*2 |
REDUCER F/THREADED | 88.9*76.1 | 3*2 1/2 |
REDUCER F/THREADED | 114.3*33.7 | 4*1 |
REDUCER F/THREADED | 114.3*42.4 | 4*1 1/4 |
REDUCER F/THREADED | 114.3*48.3 | 4*1 1/2 |
REDUCER F/THREADED | 114.3*60.3 | 4*2 |
REDUCER F/THREADED | 114.3*76.1 | 4*2 1/2 |
REDUCER F/THREADED | 114.3*88.9 | 4*3 |
REDUCER F/THREADED | 139.7*33.7 | 5*1 |
REDUCER F/THREADED | 139.7*42.4 | 5*1 1/4 |
REDUCER F/THREADED | 139.7*48.3 | 5*1 1/2 |
REDUCER F/THREADED | 139.7*60.3 | 5*2 |
REDUCER F/THREADED | 139.7*76.1 | 5*2 1/2 |
REDUCER F/THREADED | 139.7*88.9 | 5*3 |
REDUCER F/THREADED | 165.1*33.7 | 6*1 |
REDUCER F/THREADED | 165.1*42.4 | 6*1 1/4 |
REDUCER F/THREADED | 165.1*48.3 | 6*1 1/2 |
REDUCER F/THREADED | 165.1*60.3 | 6*2 |
REDUCER F/THREADED | 165.1*76.1 | 6*2 1/2 |
REDUCER F/THREADED | 165.1*88.9 | 6*3 |
REDUCER F/THREADED | 165.1*114.3 | 6*4 |
REDUCER F/THREADED | 168.3*33.7 | 6*1 |
REDUCER F/THREADED | 168.3*60.3 | 6*2 |
REDUCER F/THREADED | 219.1*60.3 | 8*2 |
