1. Materyal: Stainless steel AISI 304, 316, 304L, 316L.
2. Gidak-on: 1/8 "– 4"
3. Standard: ANSI, DIN, JIS, BS
4. Thread: NPT, BSPT, BSP, DIN2999.
5. Presyon: 150Ibs, 300Ibs.
LISTAHAN SA MGA GAKO | |||
Deskripsyon | Gidak-on | Deskripsyon | Gidak-on |
90SAKO | 1/8 | HEXAGON BUSHING | 1/4*1/8 |
90SAKO | 1/4 | HEXAGON BUSHING | 3/8*1/8 |
90SAKO | 3/8 | HEXAGON BUSHING | 3/8*1/4 |
90SAKO | 1/2 | HEXAGON BUSHING | 1/2*1/8 |
90SAKO | 3/4 | HEXAGON BUSHING | 1/2*1/4 |
90SAKO | 1 | HEXAGON BUSHING | 1/2*3/8 |
90SAKO | 1 1/4 | HEXAGON BUSHING | 3/4*1/8 |
90SAKO | 1 1/2 | HEXAGON BUSHING | 3/4*1/4 |
90SAKO | 2 | HEXAGON BUSHING | 3/4*3/8 |
90SAKO | 2-1/2" | HEXAGON BUSHING | 3/4*1/2 |
90SAKO | 3 | HEXAGON BUSHING | 1*1/8 |
90SAKO | 4 | HEXAGON BUSHING | 1*1/4 |
SIKO SA DALAN | 1/8 | HEXAGON BUSHING | 1*3/8 |
SIKO SA DALAN | 1/4 | HEXAGON BUSHING | 1*1/2 |
SIKO SA DALAN | 3/8 | HEXAGON BUSHING | 1*3/4 |
SIKO SA DALAN | 1/2 | HEXAGON BUSHING | 11/4*1/4 |
SIKO SA DALAN | 3/4 | HEXAGON BUSHING | 11/4*3/8 |
SIKO SA DALAN | 1 | HEXAGON BUSHING | 1 1/4*1/2 |
SIKO SA DALAN | 1 1/4 | HEXAGON BUSHING | 11/4*3/4 |
SIKO SA DALAN | 1 1/2 | HEXAGON BUSHING | 1 1/4*1 |
SIKO SA DALAN | 2 | HEXAGON BUSHING | 11/2*3/8 |
SIKO SA DALAN | 2 1/2 | HEXAGON BUSHING | 11/2*1/2 |
SIKO SA DALAN | 3 | HEXAGON BUSHING | 1 1/2*3/4 |
SIKO SA DALAN | 4 | HEXAGON BUSHING | 11/2*1 |
45SAKOW | 1/8 | HEXAGON BUSHING | 1 1/2*1 1/4 |
45SAKOW | 1/4 | HEXAGON BUSHING | 2*1/2 |
45SAKOW | 3/8 | HEXAGON BUSHING | 2*3/4 |
45SAKOW | 1/2 | HEXAGON BUSHING | 2*1 |
45SAKOW | 3/4 | HEXAGON BUSHING | 2*1 1/4 |
45SAKOW | 1 | HEXAGON BUSHING | 2*1 1/2 |
45SAKOW | 1 1/4 | HEXAGON BUSHING | 21/2*3/4 |
45SAKOW | 1 1/2 | HEXAGON BUSHING | 21/2*1 |
45SAKOW | 2 | HEXAGON BUSHING | 21/2*11/4 |
45SAKOW | 2 1/2 | HEXAGON BUSHING | 2 1/2*1 1/2 |
45SAKOW | 3 | HEXAGON BUSHING | 2 1/2*2 |
45SAKOW | 4 | HEXAGON BUSHING | 3*3/4 |
TEE | 1/8 | HEXAGON BUSHING | 3*1 |
TEE | 1/4 | HEXAGON BUSHING | 3*11/4 |
TEE | 3/8 | HEXAGON BUSHING | 3*11/2 |
TEE | 1/2 | HEXAGON BUSHING | 3*2 |
TEE | 3/4 | HEXAGON BUSHING | 3*2 1/2 |
TEE | 1 | HEXAGON BUSHING | 4*11/4 |
TEE | 1 1/4 | HEXAGON BUSHING | 4*11/2 |
TEE | 1 1/2 | HEXAGON BUSHING | 4*2 |
TEE | 2 | HEXAGON BUSHING | 4*21/2 |
TEE | 2 1/2 | HEXAGON BUSHING | 4*3 |
TEE | 3 | PAGKAWAS sa HEXAGON NIPPLE | 1/4*1/8 |
TEE | 4 | PAGKAWAS sa HEXAGON NIPPLE | 3/8*1/8 |
TUNGA SOCKETO.DM | 1/8 | PAGKAWAS sa HEXAGON NIPPLE | 3/8*1/4 |
TUNGA SOCKETO.DM | 1/4 | PAGKAWAS sa HEXAGON NIPPLE | 1/2*1/8 |
TUNGA SOCKETO.DM | 3/8 | PAGKAWAS sa HEXAGON NIPPLE | 1/2*1/4 |
TUNGA SOCKETO.DM | 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 1/2*3/8 |
TUNGA SOCKETO.DM | 3/4 | PAGKAWAS sa HEXAGON NIPPLE | 3/4*1/8 |
TUNGA SOCKETO.DM | 1 | PAGKAWAS sa HEXAGON NIPPLE | 3/4*1/4 |
TUNGA SOCKETO.DM | 1 1/4 | PAGKAWAS sa HEXAGON NIPPLE | 3/4*3/8 |
TUNGA SOCKETO.DM | 1 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 3/4*1/2 |
TUNGA SOCKETO.DM | 2 | PAGKAWAS sa HEXAGON NIPPLE | 1*1/8 |
TUNGA SOCKETO.DM | 2 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 1*1/4 |
TUNGA SOCKETO.DM | 3 | PAGKAWAS sa HEXAGON NIPPLE | 1*3/8 |
TUNGA SOCKETO.DM | 4 | PAGKAWAS sa HEXAGON NIPPLE | 1*1/2 |
KRUS | 1/8 | PAGKAWAS sa HEXAGON NIPPLE | 1*3/4 |
KRUS | 1/4 | PAGKAWAS sa HEXAGON NIPPLE | 11/4*1/4 |
KRUS | 3/8 | PAGKAWAS sa HEXAGON NIPPLE | 11/4*3/8 |
KRUS | 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 11/4*1/2 |
KRUS | 3/4 | PAGKAWAS sa HEXAGON NIPPLE | 11/4*3/4 |
KRUS | 1 | PAGKAWAS sa HEXAGON NIPPLE | 1 1/4*1 |
KRUS | 1 1/4 | PAGKAWAS sa HEXAGON NIPPLE | 11/2*3/8 |
KRUS | 1 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 11/2*1/2 |
KRUS | 2 | PAGKAWAS sa HEXAGON NIPPLE | 11/2*3/4 |
KRUS | 2 1/2 | PAGKAWAS sa HEXAGON NIPPLE | 1 1/2*1 |
KRUS | 3 | PAGKAWAS sa HEXAGON NIPPLE | 1 1/2*1 1/4 |
KRUS | 4 | PAGKAWAS sa HEXAGON NIPPLE | 2*1/2 |
PAGKUBOS SA SOCKET BANDED | 1/4*1/8 | PAGKAWAS sa HEXAGON NIPPLE | 2*3/4 |
PAGKUBOS SA SOCKET BANDED | 3/8*1/8 | PAGKAWAS sa HEXAGON NIPPLE | 2*1 |
PAGKUBOS SA SOCKET BANDED | 3/8*1/4 | PAGKAWAS sa HEXAGON NIPPLE | 2*11/4 |
PAGKUBOS SA SOCKET BANDED | 1/2*1/8 | PAGKAWAS sa HEXAGON NIPPLE | 2*1 1/2 |
PAGKUBOS SA SOCKET BANDED | 1/2*1/4 | PAGKAWAS sa HEXAGON NIPPLE | 21/2*3/4 |
PAGKUBOS SA SOCKET BANDED | 1/2*3/8 | PAGKAWAS sa HEXAGON NIPPLE | 21/2*1 |
PAGKUBOS SA SOCKET BANDED | 3/4*1/8 | PAGKAWAS sa HEXAGON NIPPLE | 21/2*11/4 |
PAGKUBOS SA SOCKET BANDED | 3/4*1/4 | PAGKAWAS sa HEXAGON NIPPLE | 21/2*11/2 |
PAGKUBOS SA SOCKET BANDED | 3/4*3/8 | PAGKAWAS sa HEXAGON NIPPLE | 21/2*2 |
PAGKUBOS SA SOCKET BANDED | 3/4*1/2 | PAGKAWAS sa HEXAGON NIPPLE | 3*3/4 |
PAGKUBOS SA SOCKET BANDED | 1*1/8 | PAGKAWAS sa HEXAGON NIPPLE | 3*1 |
PAGKUBOS SA SOCKET BANDED | 1*1/4 | PAGKAWAS sa HEXAGON NIPPLE | 3*11/4 |
PAGKUBOS SA SOCKET BANDED | 1*3/8 | PAGKAWAS sa HEXAGON NIPPLE | 3*11/2 |
PAGKUBOS SA SOCKET BANDED | 1*1/2 | PAGKAWAS sa HEXAGON NIPPLE | 3*2 |
PAGKUBOS SA SOCKET BANDED | 1*3/4 | PAGKAWAS sa HEXAGON NIPPLE | 3*21/2 |
PAGKUBOS SA SOCKET BANDED | 11/4*1/4 | PAGKAWAS sa HEXAGON NIPPLE | 4*11/2 |
PAGKUBOS SA SOCKET BANDED | 11/4*3/8 | PAGKAWAS sa HEXAGON NIPPLE | 4*2 |
PAGKUBOS SA SOCKET BANDED | 11/4*1/2 | PAGKAWAS sa HEXAGON NIPPLE | 4*21/2 |
PAGKUBOS SA SOCKET BANDED | 11/4*3/4 | PAGKAWAS sa HEXAGON NIPPLE | 4*3 |
PAGKUBOS SA SOCKET BANDED | 1 1/4*1 | SOCKET ODM BSP | 1/8 |
PAGKUBOS SA SOCKET BANDED | 11/2*3/8 | SOCKET ODM BSP | 1/4 |
PAGKUBOS SA SOCKET BANDED | 11/2*1/2 | SOCKET ODM BSP | 3/8 |
PAGKUBOS SA SOCKET BANDED | 11/2*3/4 | SOCKET ODM BSP | 1/2 |
PAGKUBOS SA SOCKET BANDED | 1 1/2*1 | SOCKET ODM BSP | 3/4 |
PAGKUBOS SA SOCKET BANDED | 1 1/2*1 1/4 | SOCKET ODM BSP | 1 |
PAGKUBOS SA SOCKET BANDED | 2*1/2 | SOCKET ODM BSP | 1 1/4 |
PAGKUBOS SA SOCKET BANDED | 2*3/4 | SOCKET ODM BSP | 1 1/2 |
PAGKUBOS SA SOCKET BANDED | 2*1 | SOCKET ODM BSP | 2 |
PAGKUBOS SA SOCKET BANDED | 2*11/4 | SOCKET ODM BSP | 2 1/2 |
PAGKUBOS SA SOCKET BANDED | 2*1 1/2 | SOCKET ODM BSP | 3 |
PAGKUBOS SA SOCKET BANDED | 21/2*3/4 | SOCKET ODM BSP | 4 |
PAGKUBOS SA SOCKET BANDED | 21/2*1 | SOCKET ODM NPT | 1/8 |
PAGKUBOS SA SOCKET BANDED | 21/2*11/4 | SOCKET ODM NPT | 1/4 |
PAGKUBOS SA SOCKET BANDED | 21/2*11/2 | SOCKET ODM NPT | 3/8 |
PAGKUBOS SA SOCKET BANDED | 2 1/2*2 | SOCKET ODM NPT | 1/2 |
PAGKUBOS SA SOCKET BANDED | 3*3/4 | SOCKET ODM NPT | 3/4 |
PAGKUBOS SA SOCKET BANDED | 3*1 | SOCKET ODM NPT | 1 |
PAGKUBOS SA SOCKET BANDED | 3*11/4 | SOCKET ODM NPT | 1 1/4 |
PAGKUBOS SA SOCKET BANDED | 3*11/2 | SOCKET ODM NPT | 1 1/2 |
PAGKUBOS SA SOCKET BANDED | 3*2 | SOCKET ODM NPT | 2 |
PAGKUBOS SA SOCKET BANDED | 3*2 1/2 | SOCKET ODM NPT | 2 1/2 |
PAGKUBOS SA SOCKET BANDED | 4*11/2 | SOCKET ODM NPT | 3 |
PAGKUBOS SA SOCKET BANDED | 4*2 | SOCKET ODM NPT | 4 |
PAGKUBOS SA SOCKET BANDED | 4*21/2 | HEXAGON NIPPLE | 1/8 |
PAGKUBOS SA SOCKET BANDED | 4*3 | HEXAGON NIPPLE | 1/4 |
UNION F/F | 1/8 | HEXAGON NIPPLE | 3/8 |
UNION F/F | 1/4 | HEXAGON NIPPLE | 1/2 |
UNION F/F | 3/8 | HEXAGON NIPPLE | 3/4 |
UNION F/F | 1/2 | HEXAGON NIPPLE | 1 |
UNION F/F | 3/4 | HEXAGON NIPPLE | 1 1/4 |
UNION F/F | 1 | HEXAGON NIPPLE | 1 1/2 |
UNION F/F | 1 1/4 | HEXAGON NIPPLE | 2 |
UNION F/F | 1 1/2 | HEXAGON NIPPLE | 2 1/2 |
UNION F/F | 2 | HEXAGON NIPPLE | 3 |
UNION F/F | 2 1/2 | HEXAGON NIPPLE | 4 |
UNION F/F | 3 | SOCKET BANDED | 1/8 |
UNION F/F | 4 | SOCKET BANDED | 1/4 |
UNION M/F | 1/8 | SOCKET BANDED | 3/8 |
UNION M/F | 1/4 | SOCKET BANDED | 1/2 |
UNION M/F | 3/8 | SOCKET BANDED | 3/4 |
UNION M/F | 1/2 | SOCKET BANDED | 1 |
UNION M/F | 3/4 | SOCKET BANDED | 1 1/4 |
UNION M/F | 1 | SOCKET BANDED | 1 1/2 |
UNION M/F | 1 1/4 | SOCKET BANDED | 2 |
UNION M/F | 1 1/2 | SOCKET BANDED | 2 1/2 |
UNION M/F | 2 | SOCKET BANDED | 3 |
UNION M/F | 2 1/2 | SOCKET BANDED | 4 |
UNION M/F | 3 | SQUARE PLUG | 1/8 |
UNION M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONICAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONICAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONICAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONICAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONICAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONICAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONICAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONICAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONICAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONICAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONICAL BW/BW | 3 | HEXAGON PLUG | 1/8 |
UNION CONICAL BW/BW | 4 | HEXAGON PLUG | 1/4 |
UNION CONICAL BW/M | 1/8 | HEXAGON PLUG | 3/8 |
UNION CONICAL BW/M | 1/4 | HEXAGON PLUG | 1/2 |
UNION CONICAL BW/M | 3/8 | HEXAGON PLUG | 3/4 |
UNION CONICAL BW/M | 1/2 | HEXAGON PLUG | 1 |
UNION CONICAL BW/M | 3/4 | HEXAGON PLUG | 1 1/4 |
UNION CONICAL BW/M | 1 | HEXAGON PLUG | 1 1/2 |
UNION CONICAL BW/M | 1 1/4 | HEXAGON PLUG | 2 |
UNION CONICAL BW/M | 1 1/2 | HEXAGON PLUG | 2 1/2 |
UNION CONICAL BW/M | 2 | HEXAGON PLUG | 3 |
UNION CONICAL BW/M | 2 1/2 | HEXAGON PLUG | 4 |
UNION CONICAL BW/M | 3 | LINGGO NGA CAP | 1/8 |
UNION CONICAL BW/F | 1/8 | LINGGO NGA CAP | 1/4 |
UNION CONICAL BW/F | 1/4 | LINGGO NGA CAP | 3/8 |
UNION CONICAL BW/F | 3/8 | LINGGO NGA CAP | 1/2 |
UNION CONICAL BW/F | 1/2 | LINGGO NGA CAP | 3/4 |
UNION CONICAL BW/F | 3/4 | LINGGO NGA CAP | 1 |
UNION CONICAL BW/F | 1 | LINGGO NGA CAP | 1 1/4 |
UNION CONICAL BW/F | 1 1/4 | LINGGO NGA CAP | 1 1/2 |
UNION CONICAL BW/F | 1 1/2 | LINGGO NGA CAP | 2 |
UNION CONICAL BW/F | 2 | LINGGO NGA CAP | 2 1/2 |
UNION CONICAL BW/F | 2 1/2 | LINGGO NGA CAP | 3 |
UNION CONICAL BW/F | 3 | LINGGO NGA CAP | 4 |
UNION CONICAL BW/F | 4 | HEXAGON CAP | 1/8 |
HOSE NIPPLE | 1/8 | HEXAGON CAP | 1/4 |
HOSE NIPPLE | 1/4 | HEXAGON CAP | 3/8 |
HOSE NIPPLE | 3/8 | HEXAGON CAP | 1/2 |
HOSE NIPPLE | 1/2 | HEXAGON CAP | 3/4 |
HOSE NIPPLE | 3/4 | HEXAGON CAP | 1 |
HOSE NIPPLE | 1 | HEXAGON CAP | 1 1/4 |
HOSE NIPPLE | 1 1/4 | HEXAGON CAP | 1 1/2 |
HOSE NIPPLE | 1 1/2 | HEXAGON CAP | 2 |
HOSE NIPPLE | 2 | HEXAGON CAP | 2 1/2 |
HOSE NIPPLE | 2 1/2 | HEXAGON CAP | 3 |
HOSE NIPPLE | 3 | HEXAGON CAP | 4 |
HOSE NIPPLE | 4 | HEXAGON NUT | 1/8 |
BARREL NIPPLE | 1/8 | HEXAGON NUT | 1/4 |
BARREL NIPPLE | 1/4 | HEXAGON NUT | 3/8 |
BARREL NIPPLE | 3/8 | HEXAGON NUT | 1/2 |
BARREL NIPPLE | 1/2 | HEXAGON NUT | 3/4 |
BARREL NIPPLE | 3/4 | HEXAGON NUT | 1 |
BARREL NIPPLE | 1 | HEXAGON NUT | 1 1/4 |
BARREL NIPPLE | 1 1/4 | HEXAGON NUT | 1 1/2 |
BARREL NIPPLE | 1 1/2 | HEXAGON NUT | 2 |
BARREL NIPPLE | 2 | HEXAGON NUT | 2 1/2 |
BARREL NIPPLE | 2 1/2 | HEXAGON NUT | 3 |
BARREL NIPPLE | 3 | PARALLEL NIPPLE | 1/8 |
BARREL NIPPLE | 4 | PARALLEL NIPPLE | 1/4 |
WELDNG NIPPLE | 1/8 | PARALLEL NIPPLE | 3/8 |
WELDNG NIPPLE | 1/4 | PARALLEL NIPPLE | 1/2 |
WELDNG NIPPLE | 3/8 | PARALLEL NIPPLE | 3/4 |
WELDNG NIPPLE | 1/2 | PARALLEL NIPPLE | 1 |
WELDNG NIPPLE | 3/4 | PARALLEL NIPPLE | 1 1/4 |
WELDNG NIPPLE | 1 | PARALLEL NIPPLE | 1 1/2 |
WELDNG NIPPLE | 1 1/4 | PARALLEL NIPPLE | 2 |
WELDNG NIPPLE | 1 1/2 | PARALLEL NIPPLE | 2 1/2 |
WELDNG NIPPLE | 2 | PARALLEL NIPPLE | 3 |
WELDNG NIPPLE | 2 1/2 | PARALLEL NIPPLE | 4 |
WELDNG NIPPLE | 3 | ||
WELDNG NIPPLE | 4 | ||
NOTA: | |||
1) ISO 9001 QUALITY APPROVAL | |||
2) MATERYAL: MAHIMONG STAINLESS STEEL 304;304L;316 O 316L | |||
3) THREAD: BSP, NPT | |||
4) PRESYO BASE SA FOB QINGDAO PORT. | |||
5) TANANG FITTING MAHIMONG 304, 304L, 316, 316L (ingon sa imong gikinahanglan). | |||
6) ANG PRESYO I-ADJUST SUMALA SA IMONG PAGPALIT SITUATION UG USD EXCHANGE RATE |